Listed below, you will find our current rates. If you do not find the information you need, please contact our office and we will provide it for you.
***Monthly minimums have increased $6 per meter. This increase will be reflected on the October 2025 billing cycle.***
Standard Service Rates
Monthly Minimum: |
$42.00 |
Tier (gal.): | $/1,000 gal.: |
---|---|
0-10,000 | $8.00 |
10,001-20,000 | $8.50 |
20,001-30,000 | $9.00 |
30,001-50,000 | $9.50 |
50,001+ | $10.00 |
Our member's water meters are read on or near the 25th of each month. Please contact our office for any additional information.
Average Billing Examples
Description | Amount |
Usage (gal.): | Bill Total: |
---|---|
2,000 | $52.00 |
5,000 | $76.00 |
15,000 | $163.50 |
25,000 | $261.00 |
***Water rates will be effective March 25, 2025 and be reflected on the April 2025 billing cycle***